1 × د.إ24
Subtotal:
د.إ112
Rated input power* | 790 |
Impact energy* | 2=7 J |
Impact rate at rated speed | 0 – 4.100 bpm |
Rated speed | 0 – 920 rpm |
Weight | 2.9 |
Tool dimensions (length) | 397 |
Tool holder | SDS plus |
Rated input power* | 800 W |
Impact energy* | 3.1 J |
Impact rate at rated speed | 0 – 4,000 bpm |
Rated speed | 0 – 900 rpm |
Weight | 3.6 kg |
Tool dimensions (length) | 354 mm |
Tool dimensions (height) | 233 mm |
Tool holder | SDS plus |
Rated input power* | 900 |
Impact energy* | 4=2 J |
Impact rate at rated speed | 0 – 3.600 bpm |
Rated speed | 0 – 800 rpm |
Weight | 4.7 |
Tool holder | SDS plus |
Rated input power* | 1,100 |
Impact energy* | 8=5 J |
Impact rate at rated speed | 1.500 – 2.900 bpm |
Rated speed | 170 – 340 rpm |
Weight | 6.8 |
Tool holder | SDS max |
Battery voltage* | 18 V |
Max. impact energy* | 1.7 J |
Impact rate at rated speed | 0 – 4,550 bpm |
Rated speed | 0 – 1,400 rpm |
Tool holder | SDS plus |
The powerful and compact tool
. h
The most powerful model with 1500 watts
The powerful tool for exact drilling