Roll over image to zoom in
Thermo Detector GIS 1000 C Professional
AED د.إ2,088د.إ2,103 Retail Price (-1%)
Measurement range* | -40 °C … +1000 °C |
Measuring accuracy of IR* | ±1,0 °C* (*plus use-dependent deviation) |
Optics (Ratio of meas. distance : meas. spot)* | 50:1 |
Resolution | 0.1 °C |
Measuring accuracy of relative humidity | ± 2 % |
Laser diode | Laser class 2, 635 nm |
Frame buffer (number of images) | >200 |
Memory type | Internal memory |
File format of image | .jpg |
Data transfer | MicroUSB, Bluetooth™, Bluetooth™ Smart |
Shock protection | 1 m |
Weight | 0.56 kg |
Supported Android devices | Smartphone with Android 4.0 or higher, Tablet with Android 4.0 or higher |
Supported iOS devices | iPad (3rd Gen. or higher), iPad Air (1st Gen. or higher), iPad mini (1st Gen. or higher), iPhone 4S or higher |
Display type | TFT LCD |
Size of display | 2,8″ |
Operating temperature | -10 – 50 °C |
Storage temperature | -20 – 70 °C |
Working range | 0.1 – 5 m |
Reviews
There are no reviews yet.