3 × د.إ24
Subtotal:
د.إ275,757
| Rated input power* | 180 W |
| No-load speed | 12,000 rpm |
| No-load orbital stroke rate | 24,000 opm |
| Oscillating circuit diameter | 1.6 mm |
| Weight | 1.3 kg |
| Rated input power* | 350 W |
| No-load speed | 8,000 – 11,000 rpm |
| No-load orbital stroke rate | 16,000 – 22,000 opm |
| Oscillating circuit diameter | 2.4 mm |
| Weight | 2.7 kg |
| Tool dimensions (width) | 114 mm |
| Tool dimensions (length) | 440 mm |
| Tool dimensions (height) | 205 mm |
| Rated input power* | 650 W |
| Planing width* | 82 mm |
| Planing depth* | 0 – 2.6 mm |
| Weight | 2.8 kg |
| Adjustable rebating depth | 0 – 9 mm |
| No-load speed | 16,500 rpm |
| Tool dimensions (width) | 158 mm |
| Tool dimensions (length) | 280 mm |
| Tool dimensions (height) | 140 mm |
| Sanding pad diameter* | 125 mm |
| Rated input power* | 550 W |
| Oscillating circuit diameter* | 3.5 mm |
| No-load speed | 3,300 – 7,800 rpm |
| Orbital stroke rate | 6,600 – 15,600 opm |
| Sanding pad speed | 200 – 480 rpm |
| Eccentricity | 1.75 mm |
| Sanding sheet / disc attachment | hook-and-loop fastening |
| Weight | 2.4 kg |
| Tool dimensions (width) | 147 mm |
| Tool dimensions (length) | 349 mm |
| Tool dimensions (height) | 140 mm |








