1 × د.إ24
Subtotal:
د.إ215
Measurement range* | 0 – 220° |
Arm length* | 40 cm |
Measurement accuracy, angles* | ± 0.1° |
Measurement accuracy, vials | ± 0.05° |
Accuracy of angle calculation | ± 0.1° |
Power supply | 4 x 1.5 V LR6 (AA) |
Battery power, approx. | 80 h |
Automatic deactivation, approx. | 30 min |
Weight, approx. | 1.2 kg |
Measurement range* | 0 – 220° |
Arm length* | 40 cm |
Measurement accuracy, angles* | ± 0.1° |
Measurement accuracy, vials | ± 0.05° |
Accuracy of angle calculation | ± 0.1° |
Power supply | 4 x 1.5 V LR6 (AA) |
Battery power, approx. | 80 h |
Automatic deactivation, approx. | 30 min |
Weight, approx. | 1.3 kg |
Measurement range* | 0-270° |
Arm length* | 60 cm |
Measurement accuracy, angles* | ± 0.1° |
Power supply | 4 x 1.5V AA |
Battery power, approx. | 50 h |
Automatic deactivation, approx. | 30 min |
Weight, approx. | 1.7 kg |
Cut quickly and smoothly since the files cut on both the push and pull strokes
With ergonomic design, anti-slip and comfortable grip handle
Better control when handling hard-to-reach work and in wet or oil conditions
6 pcs needle file set
Material: Steel
Max. measured value* | 9999.99 m |
Handle | Folding |
Material* | Steel |
Measurement accuracy | ± 5 cm/100 m |
Weight | 3.3 kg |