2 × د.إ24
Subtotal:
د.إ38,378
Rated input power* | 3,200 W |
Tool holder* | 1 1/4″ UNC |
Weight* | 11.9 kg |
Drilling range | 350 mm |
Tool dimensions (width) | 142 mm |
Tool dimensions (length) | 534 mm |
Tool dimensions (height) | 167 mm |
Suitability | Wet drilling in concrete |
Column length* | 955 mm |
Drill stroke* | 580 mm |
Weight* | 12.6 kg |
Drilling diameter | 350 mm |
Working length, Z-axis | 550 mm |
Securing, type | bolted |
Rated input power* | 2,000 W |
No-load speed* | 900/2,800 rpm |
Tool holder* | 1 1/4″ UNC |
Weight | 5.2 kg |
Drilling range | 180 mm |
Tool dimensions (width) | 108 mm |
Tool dimensions (length) | 481 mm |
Tool dimensions (height) | 294 mm |
Suitability | Wet drilling in concrete |
Rated input power* | 920 W |
Torque, max. (hard screwdriving applications)* | 1,000 Nm |
Torque, max. (soft screwdriving applications) | 500 Nm |
Bit holder | 1″ external square |
Rated speed | 860 rpm |
Weight | 7.3 kg |
Tool dimensions (length) | 431 mm |
Tool dimensions (height) | 436 mm |
Mitre setting* | 52 ° L / 60 ° R |
Saw blade diameter* | 305 mm |
Bevel setting* | 47 ° L / 47 ° R |
Rated input power | 1,800 W |
Cutting capacity, 0° | 104 x 341 mm |
Cutting capacity, 45° mitre | 104 x 240 mm |
Cutting capacity, 45° bevel | 51 x 341 mm |
Tool dimensions (width x length x height) | 670 x1100 x740 mm |
No-load speed | 3,800 rpm |
Saw blade bore diameter | 30 mm |
Weight | 32.1 kg |
Column length* | 767 mm |
Drill stroke* | 514 mm |
Weight* | 9.5 kg |
Drilling diameter | 180 mm |
Working length, Z-axis | 455 mm |
Securing, type | bolted |
Battery voltage* | 18 V |
Max. impact energy* | 12.5 J |
Weight excl. battery | 8 kg |
Impact rate at rated speed | 0 – 2,760 bpm |
Rated speed | 0 – 305 rpm |
Tool holder | SDS max |
Max. input power* | 1,380 W |
Weight* | 16.2 kg |
Container volume, net* | 43 l |
Dust class of wet/dry extractor | M |
Rated input power | 1,200 W |
Container volume, gross | 55 l |
Container volume, net, water | 40 l |
Dust class | M |
Tool dimensions (width) | 450 mm |
Tool dimensions (length) | 570 mm |
Tool dimensions (height) | 865 mm |
Filter surface area | 6,150 cm² |
Max. airflow rate (turbine) | 74 l/s |
Max. vacuum pressure (turbine) | 254 mbar |
Measurement range* | -10 °C to +400 °C |
Measuring accuracy of IR* | ±3.0 °C* (*plus use-dependent deviation) |
Thermal sensitivity (NETD) | <50 mK |
Resolution* | 0.1 °C |
Size of IR sensor | 160×120 px |
Number of measuring points | 19,200 |
Field of view (FOV) | 53×43 ° |
Power supply and runtime | 4 x 1.5 V LR6 (AA) 1 x GBA 12V 1 x GBA 10.8V |
Frame buffer (number of images) | 500 |
Memory type | Internal memory |
File format of image | .jpg |
Data transfer | MicroUSB, Wi-Fi |
Dust and splash protection | IP 53 |
Weight | 0.54 kg |
Supported Android devices | Smartphone with Android 4.3 or higher, Tablet with Android 4.3 or higher |
Supported iOS devices | iPad (3rd Gen. or higher), iPad Air (1st Gen. or higher), iPad mini (1st Gen. or higher), iPhone 4S or higher |
Size of display | 3,5″ |
Operating temperature | -10 – 45 °C |
Storage temperature | -20 – 70 °C |
Focus distance, minimum | 0.3 m |
Rated input power* | 1,700 W |
Impact energy* | 19 J |
Impact rate at rated speed | 1,750 – 2,150 bpm |
Rated speed | 0 – 220 rpm |
Weight | 11.5 kg |
Tool dimensions (width) | 120 mm |
Tool dimensions (length) | 600 mm |
Tool dimensions (height) | 312 mm |
Tool holder | SDS max |
Rated input power* | 1,700 W |
Impact energy* | 19 J |
Impact rate at rated speed | 1,750 – 2,150 bpm |
Rated speed | 0 – 220 rpm |
Weight | 11.9 kg |
Tool dimensions (width) | 120 mm |
Tool dimensions (length) | 600 mm |
Tool dimensions (height) | 312 mm |
Tool holder | SDS max |
Battery voltage* | 36 V |
Max. impact energy* | 3.2 J |
Impact rate at rated speed | 0 – 4,200 bpm |
Rated speed | 0 – 940 rpm |
Tool holder | SDS plus |
Max. pressure* | 185 bar |
Operating pressure* | 140 bar |
Rated input power* | 2,600 W |
Max. inlet temperature | 50 °C |
Cable length | 5 m |
Hose length | 10 m |
Material (hose) | Reinforced rubber hose |
Weight (without accessories) | 26.8 kg |
Rated flow rate | 560 l/h |
Max. flow rate | 570 l/h |
Pump system | Wobble plate |
Pistons | Steel |
Motor type | Induction |
Lance | Adjustable 3-in-1 lance (stainless steel) |
Rated input power* | 2,000 W |
Impact energy* | 62 J |
Impact rate at rated speed | 1,000 bpm |
Weight* | 29.5 kg |
Tool dimensions (width) | 600 mm |
Tool dimensions (length) | 760 mm |
Tool holder | 28 mm internal hexagon |
Drill bit diameter | 32 |
Core cutter diameter | 12 – 60 mm |
Weight | 26 |
The most powerful model with 1500 watts
Rated input power* | 1,500 W |
Impact energy* | 13 J |
Impact rate at rated speed | 2,720 bpm |
Weight* | 8.5 kg |
Tool dimensions (width) | 115 mm |
Tool dimensions (length) | 540 mm |
Tool dimensions (height) | 280 mm |
Tool holder | SDS max |
Rated input power* | 1,150 W |
Weight | 4.8 kg |
No-load speed, 1st gear | 0 – 400 rpm |
No-load speed, 2nd gear | 920 rpm |
Power output | 670 W |
Rated speed | 280 / 640 rpm |
Rated torque | 23.0 / 10.0 Nm |
Drill spindle connecting thread | MT 2 – DIN 228 |
Max. torque | 115.0 / 50.0 Nm |